<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenway Print Solutions</title>
	<atom:link href="http://greenwayprintsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenwayprintsolutions.com</link>
	<description>Real People Helping You Make The Best Choices</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How We Saved Over $10,000 For A Customer</title>
		<link>http://greenwayprintsolutions.com/2012/02/saved-customer-10000/</link>
		<comments>http://greenwayprintsolutions.com/2012/02/saved-customer-10000/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2648</guid>
		<description><![CDATA[A customer called yesterday. They had to mail 100,000 letters in two days, by law. The mailing house could get the letters printed (personalized) and stuffed in time but the envelopes they had in stock had my customers first class mail permit. Since these could mail with a presort standard permit, the postage savings would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenwayprintsolutions.com/wp-content/uploads/2012/02/SaveMoneyClipped.jpg"><img class="alignleft  wp-image-2655" style="margin: 10px;" title="Saved Customer over $10,000" src="http://greenwayprintsolutions.com/wp-content/uploads/2012/02/SaveMoneyClipped-300x259.jpg" alt="SaveMoneyClipped 300x259 How We Saved Over $10,000 For A Customer" width="177" height="154" /></a>A customer called yesterday. They had to mail 100,000 letters in two days, by law. The mailing house could get the letters printed (personalized) and stuffed in time but the envelopes they had in stock had my customers first class mail permit. Since these could mail with a presort standard permit, the postage savings would be huge. They asked if we could somehow produce 100,000 envelopes with their presort standard permit so their mailing facility could get the letters out in time.<br />
&nbsp;<br />
It&#8217;s pretty darn hard to produce 100,000 envelopes in two days, especially when your production schedule is full.<br />
&nbsp;<br />
After a few phone calls, we performed our first miracle of the year for this customer and will have the 100,000 envelopes produced and delivered on time, saving them over $10,000 in postage.<br />
&nbsp;<br />
Not bad!<br />
&nbsp;<br />
That&#8217;s what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2012/02/saved-customer-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Paper Dead? Part 2</title>
		<link>http://greenwayprintsolutions.com/2012/01/is-paper-dead-part-2/</link>
		<comments>http://greenwayprintsolutions.com/2012/01/is-paper-dead-part-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2643</guid>
		<description><![CDATA[Another great video from paperbecause.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Another great video from paperbecause.com<br />
&nbsp;</p>
<p><iframe src="http://www.paperbecause.com/Embed?v=Ration" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2012/01/is-paper-dead-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Paper Dead?  Part 1</title>
		<link>http://greenwayprintsolutions.com/2012/01/is-paper-dead-part-1/</link>
		<comments>http://greenwayprintsolutions.com/2012/01/is-paper-dead-part-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paperless?]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2640</guid>
		<description><![CDATA[I constantly hear about the paperless society (it was supposed to happen many years ago), but we&#8217;re providing more printed paper products than ever before. &#160; Here&#8217;s a funny video from paperbecause.com &#160;]]></description>
			<content:encoded><![CDATA[<p>I constantly hear about the paperless society (it was supposed to happen many years ago), but we&#8217;re providing more printed paper products than ever before.<br />
&nbsp;<br />
Here&#8217;s a funny video from paperbecause.com<br />
&nbsp;<br />
<iframe src="http://www.paperbecause.com/Embed?v=Black-Market" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2012/01/is-paper-dead-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frosted Plastic Cards</title>
		<link>http://greenwayprintsolutions.com/2011/10/frosted-plastic-cards/</link>
		<comments>http://greenwayprintsolutions.com/2011/10/frosted-plastic-cards/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2570</guid>
		<description><![CDATA[I Just received samples of some four color frosted plastic cards they came out GREAT. My customer was impressed also. If you want some awesome plastic cards, consider frosted plastic instead of the normal white cards. They really stand out. Al. 602-482-1142.]]></description>
			<content:encoded><![CDATA[<p>I Just received samples of some four color frosted plastic cards they came out GREAT. My customer was impressed also.</p>
<p>If you want some awesome plastic cards, consider frosted plastic instead of the normal white cards.  They really stand out.</p>
<p>Al. 602-482-1142.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2011/10/frosted-plastic-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Promotional Products:  Calendars</title>
		<link>http://greenwayprintsolutions.com/2011/05/best-promotional-products-calendars/</link>
		<comments>http://greenwayprintsolutions.com/2011/05/best-promotional-products-calendars/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[Calendars]]></category>
		<category><![CDATA[Promotional Items]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[best business cards]]></category>
		<category><![CDATA[best printing design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[phoenix printers]]></category>
		<category><![CDATA[print shop]]></category>
		<category><![CDATA[print shop phoenix]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[printing scottsdale]]></category>
		<category><![CDATA[promotional calendars]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[scottsdale printers]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2298</guid>
		<description><![CDATA[&#160; With all of the attention surrounding social media these days, it’s hard to be swayed away from the online marketing temptation and back into traditional offline marketing while using such items as calendars to sell your products.  Sure, you can send out a Tweet promoting a product special or event, but that tweet is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/calendar.png"><img class="aligncenter size-medium wp-image-2300" title="calendar" src="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/calendar-300x228.png" alt="calendar 300x228 Best Promotional Products:  Calendars" width="300" height="228" /></a></p>
<p>&nbsp;</p>
<p>With all of the attention surrounding social media these days, it’s hard to be swayed away from the online marketing temptation and back into traditional offline marketing while using such items as calendars to sell your products.  Sure, you can send out a Tweet promoting a product special or event, but that tweet is out of view for many in mere seconds. Yet, these same “old-fashioned” offline marketing tools are not only essential parts of your marketing mix, but you’ll find you will get a lot more bang for your buck when mix up your strategy cost-effectively.</p>
<p>&nbsp;</p>
<h1>Calendars Sell</h1>
<p>One of the most overlooked marketing tools is the simple calendar and, yet, it packs a tremendous amount of punch.  There are many advantages to using them to sell get in front of your customers for long periods of time.</p>
<p>&nbsp;</p>
<p>1.  <strong>People like freebies: </strong>Participate in a Mardi Gras festival and you’ll see teems of people scrounge for free beaded necklaces or pull your shopping cart up to a food sample stand at Costco and you’ll understand the power of freebies.  You don’t have to give a high-priced item away in order to promote your business, and calendars are inexpensive tools that have high perceived value.</p>
<p>&nbsp;</p>
<p><strong>2.  They last 365 days a year:</strong> Most consumers need to see an advertisement or message at least seven times before they take notice and if you’re spending your marketing dollars on ads, you’ll know the cost quickly adds up.  With calendars, your advertisement, message and contact information is in front of your customer all year long.  You could spend thousands of dollars on advertisements in your local newspaper to reach potential customers multiple times or you could spend a few dollars to have multiple advertisements right in front of your customer 365 days a year.</p>
<p>&nbsp;</p>
<p><strong>3.  Calendars contain many messages and promotions: </strong> When you are able to customize your calendars to give to new or existing customers, you can add multiple product messages about features and benefits.  Essentially, you have 12 spaces to add content.  Add monthly coupons or even have your business card perforated on the calendar so that your contact information can be given away in referrals.  Your calendar can be as functional as you make it.</p>
<p>&nbsp;</p>
<p><strong>4.  Calendars are useful:</strong> Calendars actually serve a purpose and despite the latest technology with smart phones, iPads and such, people still find traditional calendars useful.  They’re easy to use and you don’t have to plug them in at night to recharge.  Have a pen handy and you can mark down appointments, birthdays and events quickly.</p>
<p>&nbsp;</p>
<p><strong>5.  You have multiple channels to give them away:</strong> When giving away calendars or any other promotional product, there are numerous channels by which to reach customers.  Of course tradeshows are the most common venue, but your sales personnel can hand them to prospective customers door-to-door.  You can include them as part of your direct mail strategy or at the point-of-sale.  You can even sell them for a nominal amount and donate the money to charity.  (You not only would be showing your customers your commitment to good will, but advertising your products to them annually.)  Promotional product distribution has many avenues that traditional advertising and even social media do not offer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="phoenix printers" href="http://www.greenwayprintsolutions.com" target="_blank">Greenway Print Solutions</a> has a variety of calendars to choose from and at amazingly lower costs than their competition.  And they can be customized to precisely fit your business goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2011/05/best-promotional-products-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Brand Your Marketing Materials</title>
		<link>http://greenwayprintsolutions.com/2011/05/how-to-brand-your-marketing-materials/</link>
		<comments>http://greenwayprintsolutions.com/2011/05/how-to-brand-your-marketing-materials/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best brochure designs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct mail letters]]></category>
		<category><![CDATA[Greenway Print Solutions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[print shop]]></category>
		<category><![CDATA[printers phoenix]]></category>
		<category><![CDATA[printers scottsdale]]></category>
		<category><![CDATA[printing phoenix]]></category>
		<category><![CDATA[printing scottsdale]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2267</guid>
		<description><![CDATA[&#160; Creating a strong brand for your business takes strategic planning, after all, your goal is to deliver a message that&#8217;s clear while connecting to your consumer on some sort of emotional level. While it would be nice to create an effective brand using only one strong medium, you&#8217;ll find you get a whole lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/direct-mail-01.jpg"><img class="aligncenter size-medium wp-image-2271" title="direct-mail-01" src="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/direct-mail-01-300x294.jpg" alt="direct mail 01 300x294 How to Brand Your Marketing Materials" width="300" height="294" /></a></p>
<p>&nbsp;</p>
<p>Creating a strong brand for your business takes strategic planning, after all, your goal is to deliver a message that&#8217;s clear while connecting to your consumer on some sort of emotional level.  While it would be nice to create an effective brand using only one strong medium, you&#8217;ll find you get a whole lot of mileage out of cleverly crafting the right marketing mix.</p>
<p>&nbsp;</p>
<p>With all the rage in social media and online marketing, offline strategies still hold high importance.  Despite the technological age we are in, we&#8217;re still social beings who conduct business in brick and mortars and meet face-to-face.  Call it old-fashioned, but how many times have you verbally told someone about your business only to be asked for a business card or brochure?  The fact is the majority of the population didn&#8217;t grow up with a smart phone in their back pockets or even a keyboard on their desk.  And that&#8217;s something every business owner still needs to take into account.</p>
<p>&nbsp;</p>
<h1>Branding Your Materials</h1>
<p>When it comes to your offline marketing, branding your materials well so that they achieve your goals is crucial.  The look, feel and design of your printed material all play a critical role and consistency both online and offline is key.</p>
<p>&nbsp;</p>
<p><strong>Your Identity:</strong> Your corporate identity should be consistent throughout all of your printed material, from your brochures, <a title="Stationery and envelopes" href="http://greenwayprintsolutions.com/printed_products/letterhead-envelopes/" target="_blank"> letterhead and envelopes</a> to your promotional material and presentations.  Your corporate perception and message should be the same on all pieces, right down to the font and color.  If your current supply looks somewhat of a mish-mosh, consider taking the piece that represents your identity and streamline what doesn&#8217;t fit.</p>
<p>&nbsp;</p>
<p><strong>Your Direct Mail Campaign:</strong> <a title="direct mail" href="http://greenwayprintsolutions.com/printed_products/direct-mail/" target="_blank">Direct mail </a>is an intrinsic part of your marketing mix, having the advantage of being able to send your material repetitively to your new prospect.  The average consumer needs to see your message seven times before they take some sort of action and direct mail is a cost-effective way of getting in front of them and being top-of-mind when it comes time for them to buy.  Direct mail doesn&#8217;t necessarily have to be the traditional postcard either &#8211; you can send sales letters, catalogs and brochures, too.</p>
<p>&nbsp;</p>
<p><strong>Your Contact:</strong> It may seem elementary, but all of your material should include all of the ways your customers, new and old, can contact you online and offline.   This includes your address and phone number along with your social media and website.   To save on space, a <a title="QR Codes" href="http://greenwayprintsolutions.com/printed_products/qr-codes/" target="_blank">QR Code</a> or Microsoft Tag will help direct consumers to your selected online content.</p>
<p>&nbsp;</p>
<p><strong>Give it Away: </strong> <a title="promotional products" href="http://greenwayprintsolutions.com/2011/04/how-to-use-promotional-products-to-sell-your-brand/" target="_blank">Promotional items</a>, such as pens, calendars and mugs are not only great to receive but they are consumables that stick around for a while.  Your next client may lose your business card, but your coffee mug will stay on his desk.  Throw in a calendar and your identity and message will be a daily reminder all year long.  The life of a promotional item is longer than many other medium in your marketing mix.</p>
<p><a href="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/adspec1.jpg"><img class="aligncenter size-full wp-image-2270" title="adspec1" src="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/adspec1.jpg" alt="adspec1 How to Brand Your Marketing Materials" width="113" height="91" /></a></p>
<p>Your marketing mix can include a wide variety of items that serve to connect your business and identity to your existing and potential consumers.  There&#8217;s not one medium that will yield optimal results by itself; rather, it takes different types to stay in front of your market.  Streamlining your brand and keeping it consistent will help your consumers remember you when it comes time to buy.</p>
<p>&nbsp;</p>
<p>If you&#8217;re looking for products to include in your mix, be sure to check out all that<strong> Greenway Print Solutions</strong> can offer you.  If it can be read, scanned or touched, <a title="phoenix printer" href="http://Greenwayprintsolutions.com/contact-us" target="_blank" class="broken_link">Greenway Print Solutions</a> can get it printed.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2011/05/how-to-brand-your-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Saturate Your Market with Direct Mail</title>
		<link>http://greenwayprintsolutions.com/2011/05/how-to-saturate-your-market-with-direct-mail/</link>
		<comments>http://greenwayprintsolutions.com/2011/05/how-to-saturate-your-market-with-direct-mail/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Greenway Print Solutions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[print shop]]></category>
		<category><![CDATA[printers phoenix]]></category>
		<category><![CDATA[printers scottsdale]]></category>
		<category><![CDATA[printing phoenix]]></category>
		<category><![CDATA[printing scottsdale]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2258</guid>
		<description><![CDATA[Your marketing mix includes a variety of medium that enables you to reach potential customers often and via different avenues.  When it comes to direct mail, the traditional benefit is to send your mailers to a targeted list of consumers who closely fit your target market.  From a marketing perspective, it makes perfect sense.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Your marketing mix includes a variety of medium that enables you to reach potential customers often and via different avenues.  When it comes to <span style="text-decoration: underline;">direct mail</span>, the traditional benefit is to send your mailers to a targeted list of consumers who closely fit your target market.  From a marketing perspective, it makes perfect sense.  But the US Postal Service has a different idea for direct mail.  It&#8217;s <strong>Every Door Direct Mail</strong> program is based upon none other than saturation.</p>
<p>The premise is that businesses can target consumers based on locale rather than a variety of demographic characteristics that can closely predict buying habits.  It uses the idea that sheer locality is a winning driver between business and consumer.  So if you&#8217;re a local physician, dentist, restaurant, auto dealer or retailer that relies on local consumers, an Every Door Direct Mail campaign may just be your profit ticket.</p>
<p>If you intend to reach between 200 &#8211; 5,000 households and your piece meets size and weight requirements, the program could work well for you.  You will not be required to get postage permits or pay an annual fee either.  The Postal Service is also offering free classes nationwide that will show you the benefits of the program and how you can use it to build revenue and increase traffic.</p>
<p>For more information on the program, click the Every Door Direct Mail link below.  And <strong>Greenway Print Solutions</strong> can help print that perfect piece that&#8217;s cost-effective for your campaign.</p>
<p>&nbsp;</p>
<p><a title="Direct Mail printers" href="http://www.usps.com/promotions/everydoordirectmail.htm" target="_blank" class="broken_link">Every Door Direct Mail</a></p>
<p><a title="Phoenix printers" href="http://greenwayprintsolutions.com/about/contact-us/" target="_blank">Greenway Print Solutions</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2011/05/how-to-saturate-your-market-with-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Brochure Work for You</title>
		<link>http://greenwayprintsolutions.com/2011/05/how-to-make-your-brochure-work-for-you/</link>
		<comments>http://greenwayprintsolutions.com/2011/05/how-to-make-your-brochure-work-for-you/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[best brochure designs]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Greenway Print Solutions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[print shop]]></category>
		<category><![CDATA[printers phoenix]]></category>
		<category><![CDATA[printers scottsdale]]></category>
		<category><![CDATA[printing phoenix]]></category>
		<category><![CDATA[printing scottsdale]]></category>
		<category><![CDATA[tri-fold brochures]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2197</guid>
		<description><![CDATA[Designing, printing and using your company brochure takes a little more planning than many might think.  Yet, the right brochure can help promote your business, product or service while connecting new customers and increasing sales.  In order to craft the right brochure that wins over customers, keep the following tips in mind: &#160; Use a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/example_brochures.jpg"><img class="alignleft size-medium wp-image-2198" title="example_brochures" src="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/example_brochures-300x265.jpg" alt="example brochures 300x265 How to Make Your Brochure Work for You" width="300" height="265" /></a></p>
<p>Designing, printing and using your company brochure takes a little more planning than many might think.  Yet, the right brochure can help promote your business, product or service while connecting new customers and increasing sales.  In order to craft the right brochure that wins over customers, keep the following tips in mind:</p>
<p>&nbsp;</p>
<p><strong>Use a Template</strong></p>
<p>There are many publishing software applications and even online templates that you can use to design your brochure.  The use of a template is necessary if you want your design to remain within the folds and be print-ready.  It&#8217;s easy for your brochure to get misaligned during the printing process, especially if you are printing them yourself.</p>
<p>&nbsp;</p>
<p><strong>Print at Home</strong></p>
<p>It may entice you to save a few dollars by printing your brochure yourself, but you&#8217;re bound to run into some trouble.  Most personal printers have paper weight restrictions and if you think you&#8217;ll wow your customers with a brochure printed on 20-pound paper, think again.  Color is another hindrance as most do not print true colors &#8211; the design that shows up on your monitor may not look the same once it&#8217;s fed from your printer.  And if you&#8217;re looking to bleed your design, you&#8217;ll have issues with that, too.  If you&#8217;re serious about using your brochure as an effective marketing piece, consider having it professionally printed.  It won&#8217;t cost you an arm and a leg while providing you with return on your investment.</p>
<p>&nbsp;</p>
<p><strong>It&#8217;s All About Copy</strong></p>
<p>Even if you&#8217;re an avid online marketer, you know that content sells.  Your brochures&#8217; copy should carefully communicate the benefits and features of your product or service and what it can do to make your customer&#8217;s life better.  While you may think your widget is cool and your employees fabulous, your customers don&#8217;t care.  They want to spend their money on things that solve their problems so clearly articulate those benefits.</p>
<p>&nbsp;</p>
<p><strong>Design it Right</strong></p>
<p>Layout design is key to your brochure.  If your brochure is bogged down with too much copy, your customer is likely to skip reading what you believe is pertinent to the message.  Adding too many graphics will detract from the verbal message.  Your goal is to mix content and images in balance and relay the important messages you&#8217;re trying to convey without overwhelming your reader.  And carefully add white space to help draw attention to the text and images.  Remember, your customer has a limited attention span, so if you cannot communicate how your product or service will benefit them quickly, your brochure will likely be a flub.</p>
<p>&nbsp;</p>
<p><strong>Distribute, Distribute, Distribute</strong></p>
<p>Brochures are usually given out to prospects in more of a passive manner.  However, your brochure is more of a powerful advertising piece than simply a handout to only those who are interested.  If Jane isn&#8217;t interested in your widget, her friend John may be and she&#8217;s got something to give him.  Be more aggressive when handing out your brochures and consider it to be a valuable advertising piece rather than extra marketing collateral.  Your brochure could bring in customers you never thought would buy.</p>
<p>&nbsp;</p>
<p>Having your brochures professionally designed and printed can mean all the difference especially in terms of sales.  If your brochure is not giving you a return on your investment, no matter the expense, contact <strong><a title="Printers Phoenix" href="http://greenwayprintsolutions.com/about/contact-us/" target="_blank">Greenway Print Solutions </a></strong>today.  They can help you create brochures that work.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2011/05/how-to-make-your-brochure-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right Type of Printing</title>
		<link>http://greenwayprintsolutions.com/2011/05/how-to-choose-the-right-type-of-printing/</link>
		<comments>http://greenwayprintsolutions.com/2011/05/how-to-choose-the-right-type-of-printing/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Greenway Print Solutions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[print shop]]></category>
		<category><![CDATA[printers phoenix]]></category>
		<category><![CDATA[printers scottsdale]]></category>
		<category><![CDATA[printing scottsdale]]></category>

		<guid isPermaLink="false">http://greenwayprintsolutions.com/?p=2191</guid>
		<description><![CDATA[There&#8217;s more to printing than meets the eye.  It&#8217;s actually a complex process whereby text or images are reproduced on paper.  For the layperson, understanding the printing process can help bring the &#8220;wow&#8221; to your pieces. &#160; &#160; &#160; Digital Printing Digital printing is a relatively new printing process that reproduces images on some sort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/amcor_948938_printing_press_lg_2.jpg"><img class="alignleft size-medium wp-image-2193" title="amcor_948938_printing_press_lg_2" src="http://greenwayprintsolutions.com/wp-content/uploads/2011/05/amcor_948938_printing_press_lg_2-300x244.jpg" alt="amcor 948938 printing press lg 2 300x244 How to Choose the Right Type of Printing" width="300" height="244" /></a>There&#8217;s more to printing than meets the eye.  It&#8217;s actually a complex process whereby text or images are reproduced on paper.  For the layperson, understanding the printing process can help bring the &#8220;wow&#8221; to your pieces.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Digital Printing</strong></p>
<p>Digital printing is a relatively new printing process that reproduces images on some sort of tangible surface, such as clothing, paper and plastic.  The ink used in digital printing does not absorb into the surface, rather it forms a layer.  Every impression has the propensity to be different, so digital printing is often times used for short print runs (less than 5,000 pieces.)  With the use of new technology, digital images and text can be sent via a computer to your printer for a speedy turnaround.</p>
<p>&nbsp;</p>
<p><strong>Electrostatic Printing</strong></p>
<p>Electrostatic printing is similar to photocopying in that the toner is thermally fused to the paper.  Toner is used instead of ink and pressure and images are reproduced using electrostatic charges.  This type of printing is typically used for very short runs.</p>
<p>&nbsp;</p>
<p><strong>Offset Lithography Printing</strong></p>
<p>Printers typically use offset printing for newspapers, magazines and brochures because the use of ink is rather economical, it can be used to print on textured surfaces and the set-up process is minimal.</p>
<p>Offset printing involves the use of a flexible plate that is coated with photosensitive chemical, allowing light to produce an image area.  The plate doesn&#8217;t actually come into contact with the paper; a rubber blanket receives the ink and then transfers the image area to the paper &#8211; one ink color at a time.  (Hence, costs differences for multiple colors used.)</p>
<p>&nbsp;</p>
<p><strong>Flexography</strong></p>
<p>Flexography is typically used for packaging, such as plastic bags, business forms, cellophane and bottle labels.  The process uses a flexible relief plate that sticks to a printing cylinder and is great for non-porous substrates.</p>
<p>&nbsp;</p>
<p><strong>Thermography</strong></p>
<p>Thermography uses a process whereby power is dusted over a printed image in which the ink has yet to dry to give it a raised effect.  The thermal powder is heated so that it melts on the ink and raises it above the surface.  Thermography is similar to engraving except it&#8217;s less expensive and faster.  It&#8217;s commonly used for business cards, letterhead, invitations and greeting cards.</p>
<p>&nbsp;</p>
<p><strong>Screen Printing</strong></p>
<p>With Screen printing, inks is forced through a screen in which an image or pattern is formed.  Compared to other printing processes, screen printing is relatively slower to produce products.  Common screen printing uses include wearables, mugs, paper, plastic, wood and metal.  If the final product needs printing that encompasses a wrap-around or is oddly shaped, screen printing is a viable option.</p>
<p>&nbsp;</p>
<p><strong>Gravure Printing</strong></p>
<p>Gravure printing uses an etched copper plate that that comes in direct contact with paper.  Though expensive, gravure printing produces high quality printed images and is used for long runs, such as magazines, brochures and catalogs.  Wall paper, plastic laminates and even upholstery and vinyl flooring come out looking great using the gravure printing process.</p>
<p>&nbsp;</p>
<p>Knowing the different types of printing processes will not only allow you to get the best quality for your particular piece, but it will save you money by not using a process that&#8217;s unnecessary.  Professionals, such as<a title="phoenix printers" href="http://www.greenwayprintsolutions.com" target="_blank"> Greenway Print Solutions</a>, can help you travel through the printing maze with ease in order to achieve your desired outcomes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwayprintsolutions.com/2011/05/how-to-choose-the-right-type-of-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof That Exceptional Customer Service Still Exists</title>
