Which Promotional Items Get Used the Most?
If you’re unsure which promotional products will generate the biggest impact, just look at the stats from the Advertising Specialty Institute.
| US (2010 Rank) | US (2008 Rank) | % Owned | |
| Writing Instruments | 1 | 1 | 46 |
| Shirts | 2 | 2 | 38 |
| Calendars | 3 | 7 | 24 |
| Bags | 4 | 4 | 23 |
| Caps/Headwear | 5 | 3 | 16 |
| Desk/Office/Business Accessories | 6 | 6 | 16 |
| Food Items | 7 | n/a | 12 |
| Glassware/Ceramics | 8 | 5 | 11 |
| Health & safety Products | 9 | n/a | 9 |
| Jackets/Hoodies/Sweatshirts | 10 | n/a | 4 |
| Electronics/Computer | 11 | n/a | 4 |
| Recognition-Awards/Trophies/Plaques | 12 | 10 | 3 |
| Automotive | 13 | n/a | 2 |
